2023 College Football Transfer Portal QBs: Commitment Tracker & Best Available
QB rankings, entries and commitments (FBS)
This post is updated every morning, and all new updates are sent to your inbox in the daily College Football QB Report.
Photo courtesy of UWBadgers.com
This page tracks FBS quarterback transfer portal entries and commitments with player news feeds, star ratings and years of eligibility remaining heading into the 2023 season.
Email GunslingerBuzz@gmail.com or DM on Twitter with news tips.
FBS | FCS | JUCO | D2 | D3 | NAIA
Depth Charts | Recruits | Transfers | Draft | Calendar | Teams
The first transfer portal window was Dec. 5, 2022-Jan. 18, 2023, and the spring edition was April 15-30, 2023. Also, players can enter the portal within 30 days after a head coaching change. Just to make things a little more confusing, the SEC has a rule where players cannot transfer to another school within the conference unless they entered the portal by Feb. 1, 2024.
Undergraduate players are allowed to switch schools one time without being forced to sit out a year. Keep in mind, an NCAA waiver process exists where players can become immediately eligible without fitting any of the above criteria depending on the specific situation.
Graduate transfers technically are not allowed to transfer more than once, but it seems like the NCAA grants every waiver for a player who has already graduated.
Some players will withdraw from the transfer portal and return to their original program, though teams are not obligated to welcome them back. Finally, a player may continue playing for his team while in the portal, which happens a decent amount during bowl season.
Players are sorted by their highest star ratings out of high school from 247, On3 and Rivals, followed by alphabetical.
2023 QB Transfers
Transfers: 258 | Uncommitted: 17
⭐⭐⭐⭐⭐ (5) | Uncommitted: 0
Harrison Bailey | Stats | UNLV ➡ LOU
JT Daniels | Stats | WVU ➡ RICE
Walker Howard | Stats | LSU ➡ MISS
DJ Uiagalelei | Stats | CLEM ➡ ORST
Sam Huard | Stats | WASH ➡ CP
⭐⭐⭐⭐ (44) | Uncommitted: 0
Beau Allen | Stats | TARL ➡ GASO
Brady Allen | Stats | PUR ➡ LOU
Luke Altmyer | Stats | MISS ➡ ILL
Hank Bachmeier | Stats | BSU ➡ LT
Braylon Braxton | Stats | TLSA ➡ TLSA
Tyler Buchner | Stats | ND ➡ ALA
Jay Butterfield | Stats | ORE ➡ SJSU
Hudson Card | Stats | TEX ➡ PUR
Jacolby Criswell | Stats | UNC ➡ ARK
Kyron Drones | Stats | BAY ➡ VT
Nick Evers | Stats | OKLA ➡ WIS
Jake Garcia | Stats | MIA ➡ MIZZ
Tristan Gebbia | Stats | ORST ➡ OSU
Will Haskell | Stats | SDSU ➡ WASH
Deacon Hill | Stats | WIS ➡ IOWA
Malik Hornsby | Stats | ARK ➡ TXST
Sam Jackson V | Stats | TCU ➡ CAL
Tayven Jackson | Stats | TENN ➡ IND
Emory Jones | Stats | ASU ➡ CIN
Phil Jurkovec | Stats | BC ➡ PITT
Haynes King | Stats | TAMU ➡ GT
Devin Leary | Stats | NCST ➡ UK
Braedyn Locke | Stats | MSST ➡ WIS
Carson May | Stats | IOWA ➡ WYO
Cade McNamara | Stats | MICH ➡ IOWA
Graham Mertz | Stats | WIS ➡ FLA
Tanner Mordecai | Stats | SMU ➡ WIS
Taisun Phommachanh | Stats | GT ➡ UMASS
Drew Pyne | Stats | ND ➡ ASU
Sawyer Robertson | Stats | MSST ➡ BAY
Spencer Sanders | Stats | OKST ➡ MISS
Jeff Sims | Stats | GT ➡ NEB
Logan Smothers | Stats | NEB ➡ JVST
Eli Stowers | Stats | TAMU ➡ NMSU
Casey Thompson | Stats | NEB ➡ FAU
Grant Tisdale | Stats | SELA ➡ TCU
Jack Tuttle | Stats | IND ➡ MICH
Paul Tyson | Stats | ASU ➡ CLEM
Mike Wright | Stats | VAN ➡ MSST
Cammon Cooper | Stats | HAW ➡ SELA
Peter Costelli | Stats | TROY ➡ UNCO
Tyler Macon | Stats | MIZZ ➡ ALCN
Sam Vidlak | Stats | BSU ➡ MONT
Drew Carter | Stats | COLO ➡ UCD (basketball)
⭐⭐⭐ (117) | Uncommitted: 10
Keep reading with a 7-day free trial
Subscribe to Gunslinger Buzz - College Football QB News to keep reading this post and get 7 days of free access to the full post archives.